Conditions are the "if" part of every visibility rule and value rule. Each condition checks the current value of an option or variable and compares it using an operator. When the conditions on a rule are satisfied (based on the All/Any/None logic), the rule's action fires. You add conditions inside any rule on the Visibility Rules or Value Rules tab of an option by clicking Add condition.
A single rule can have multiple conditions. The logic mode at the top of the rule controls how they combine:
| Source Type | Available Operators |
|---|---|
| Text / Email | Equals, Not equals, Contains, Does not contain, Starts with, Ends with, Is empty, Is not empty |
| Number / Slider / Quantity / Measurement | Equals, Not equals, Greater than, Greater than or equal, Less than, Less than or equal, Is empty, Is not empty |
| Switch | Equals (True / False) |
| Dropdown / Radio / Button | Equals, Not equals, Is empty, Is not empty |
| Checkbox / Color Swatch / Image Swatch | Contains, Does not contain, Is empty, Is not empty |
| Date | Equals, Not equals, Before, After, Is empty, Is not empty |
| Time | Equals, Not equals, Before, After, Is empty, Is not empty |
| Color Picker | Equals, Not equals, Is empty, Is not empty |
| Font Picker | Equals, Not equals, Is empty, Is not empty |
| Dimension | Each dimension entry can be referenced separately using its label as a key |
| File Upload | Equals, Not equals, Is empty, Is not empty |
| Pricing variables / Tables | Equals, Not equals, Greater than, Less than |
MATERIAL equals "Wood." Logic: All. Action on the target option: Show.SHIPPING equals "Express." Action: Require on the PHONE option. The phone number becomes required only for express orders.